A – B – C – D
Style – qty of spirals – qty of rods – rod gauge, spiral gauge
A. Letter(s) indicating the Mesh Style you have, ie B(PB), RR(RSW), U(DB), IB
B. Indicates spirals numbers per foot of width
C. Indicates rods numbers per foot of length
D. Indicates the wire gauge. If it is four numbers (two pairs of numbers), the first is the gauge of the rods and the second is the gauge of the spiral wire.
For Example, B-8-8-6: B means the mesh is Balance type; the first 8 means there are 8 spirals pitch in one foot of width; the second 8 means there 8 rods pitch in one foot of length; the last number 6 means both the rod wire diameter and spiral wire diameter is 6gauge.
Balanced Weave Conveyor Belt Specification Table | |||
Mesh Spec | Rod Dia/Spiral Dia (mm) | Spiral-Rod Pitch (mm) | Weight/M2 |
B-8-8-6 | 4.9 | 38.0-38.0 | 16.3 |
B-12-10-9 | 3.8 | 25.4-30.5 | 12.2 |
B-12-9-12 | 2.7 | 25.4-33.8 | 6.1 |
B-12-11-6 | 4.9 | 25.4-27.7 | 24.8 |
B-18-10-10 | 3.4 | 16.8-30.5 | 10.2 |
B-18-11-4/6 | 5.7/4.88 | 16.8-27.7 | 34.2 |
B-18-16-11 | 3.0 | 16.8-19.0 | 12.8 |
B-18-16-12 | 2.7 | 16.8-19.0 | 9.8 |
B-24-12-14/16 | 2.0/1.6 | 12.7-25.4 | 4.9 |
B-24-20-16 | 1.6 | 12.7-14.5 | 4.6 |
B-24-21-14 | 2.0 | 12.7-14.5 | 7.3 |
B-24-23-10 | 3.4 | 12.7-13.2 | 26.4 |
B-24-25-10/12 | 3.43/2.67 | 12.7-12.2 | 18.5 |
B-24-27-12 | 2.7 | 12.7-11.2 | 16.1 |
B-30-10-8/10 | 4.11/3.43 | 10.2-30.5 | 22.2 |
B-30-10-10/12 | 3.43/2.67 | 10.2-30.5 | 13.7 |
B-30-20-12 | 2.7 | 10.2-14.5 | 15.1 |
B-30-24-11 | 3.0 | 10.2-12.7 | 24.9 |
B-30-29-16 | 1.6 | 10.2-10.4 | 5.9 |
B-30-30-11/12 | 3.05/2.67 | 10.2-10.2 | 21.0 |
B-30-30-12/14 | 2.67/2.0 | 10.2-10.2 | 13.3 |
B-36-30-12/14 | 2.67/2.0 | 8.4-10.2 | 12.8 |
B-36-32-16 | 1.6 | 8.4-9.4 | 7.3 |
B-36-41-14 | 2.0 | 8.4-7.4 | 14.6 |
B-42-10-10/12 | 3.43/2.67 | 7.1-30.5 | 19.3 |
B-42-16-12 | 2.7 | 7.1-19.0 | 17.3 |
B-48-32-16 | 1.6 | 6.35-9.4 | 9.8 |
B-48-38-14 | 2.0 | 6.35-7.88 | 18.3 |
B-60-38-14 | 2.0 | 5.00-7.88 | 20.5 |
B-60-48-16 | 1.6 | 5.00-6.35 | 13.4 |
Conveyed the Material and the Future
Copyright© 2003-2022 Anping Qinghe Metal Mesh Co., Ltd. All Rights Reserved